Pump-Jet Venturi Scrubber VTOR
The Tenzon Pump-Jet Venturi Scrubber VTOR combines the principles of centrifugal separation and hydrocyclone separation. When contaminated air enters the separator tangentially, it collides with a Venturi spray water curtain; this intense mixing ensures that pollutants are thoroughly collected. The centrifugal force generated by the airflow from the top-mounted radial fan separates the pollutant droplets from the air; the purified air is then drawn in by the top-mounted fan and discharged. Pollutants are discharged from the bottom of the separator into the sludge tank. The sludge tank is equipped with an automatic sludge-cleaning scraper chain system, as well as a liquid level monitoring system and an automatic fresh water replenishment system.
Category:
Venturi Dust Scrubber VT
Contact Us
Features and Advantages
High Versatility
Suitable for dust containing moisture and sticky dust
Suitable for high-temperature flue dust
Safe handling of flammable and explosive dust
Integrated dust removal and desulfurization
Capable of removing water-soluble exhaust air
High Separation Efficiency
No secondary dust resuspension
Ensures emissions meet regulatory standards
Stable airflow
Space-Saving
Modular design
Compact structure with minimal footprint
Optimized equipment layout
Customizable
Low Maintenance Costs
No filter cartridges required; no clogging
Simple Operation
Low Energy Consumption
Automatic Sludge Removal (Optional)
| Model | Design Airflow | Available for negative pressure | Drive Power | Weight including water | Footprint Dimensions | Diameter/Total Height | Noise |
| VTOR | m³/h | Pa | kw | kg | mm | mm | dB(A) |
| 2.5 | 2,500 | 700 | 4 | 2650 | 2750 X 1122 | 800 / 2100 | 76 |
| 3.6 | 3,600 | 800 | 5.5 | 2850 | 2750 X 1122 | 800 / 3200 | 77 |
| 5.6 | 5,600 | 1000 | 11 | 3160 | 2750 X 1120 | 1000 / 3500 | 77 |
| 8.0 | 8,000 | 1000 | 15 | 4680 | 3493 X 1550 | 1250 / 4200 | 78 |
| 12.5 | 12,500 | 1000 | 22 | 5200 | 3493 X 1550 | 1400 / 4600 | 80 |
| 18.0 | 18,000 | 1100 | 30 | 7250 | 4088 X 2154 | 1600 / 4800 | 81 |
| 22.4 | 22,400 | 1100 | 37 | 7680 | 4088 X 2154 | 1800 / 5100 | 82 |
| 28.0 | 28,000 | 1100 | 45 | 8100 | 4088 X 2154 | 2000 / 5500 | 82 |
| * All power supplies are 380V/50Hz * * With the intake and exhaust ducts properly connected, test the unit in an open area, 1 meter away from the door | |||||||








